skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Score by Period

 Team 1 2 3 Overtime  Total
JRYD - 10U Parrish 51 64 59 1 175
Hampton Roads 4 3 8 0 15
Navy 5 3 5 0 13
LI Gulls 6 2 4 0 12
Triad Storm 4 3 5 0 12
Greenville Road Warriors 2 2 4 0 8
Fredrick 0 2 5 0 7
Protec 4 1 2 0 7
Lynchburg Coyotes 2 1 3 0 6
Loudoun Knights 1 1 3 0 5
Protec 1 2 2 0 5
Long Island Sharks 0 0 4 1 5
Jr. Canes 10U-A Major 1 2 2 0 5
Jr. Canes 2 1 1 0 4
Pelham 0 1 2 0 3
Lynchburg Coyotes 1 2 0 0 3
Long Island Royals 0 0 2 0 2
NC Force 0 0 1 0 1
NC Raptors 0 0 1 0 1
NY Stars 0 0 0 0 0
arrows 0 0 0 0 0
Greenville 0 0 0 0 0
Jersey Wolves 0 0 0 0 0
ny stars 0 0 0 0 0
Jr. Canes 0 0 0 0 0
JRYD - U12-A 0 0 0 0 0
Richmond Generals 0 0 0 0 0
Fredrick Freeze - 10U 0 0 0 0 0
NC Force 0 0 0 0 0
Easton Ice Hawks 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Skater

 Team  GP  G  A  PTS  PIM
JRYD - 10U Parrish 34 174 142 316 43
Hampton Roads 2 15 0 15 2
Triad Storm 2 12 0 12 0
LI Gulls 2 12 0 12 0
Protec 1 7 0 7 0
Fredrick 1 7 0 7 1
Jr. Canes 10U-A Major 2 5 2 7 10
Greenville Road Warriors 2 6 0 6 0
Lynchburg Coyotes 2 6 0 6 8
Navy 4 5 0 5 6
Protec 2 5 0 5 3
Long Island Sharks 1 5 0 5 0
Lynchburg Coyotes 1 3 0 3 0
Loudoun Knights 4 2 0 2 7
NC Raptors 2 1 1 2 0
Long Island Royals 1 2 0 2 0
Jr. Canes 4 1 0 1 0
Richmond Select 1 0 0 0 0
JRYD - U12-A 11 0 0 0 0
Jersey Wolves 1 0 0 0 0
Palmyra 1 0 0 0 0
Atlanta Mad Hatters 1 0 0 0 0
Pelham 1 0 0 0 0
NC Force 1 0 0 0 0
Cutting Edge 1 0 0 0 0
Long Island Sharks 1 0 0 0 0
Hagerstown Bulldogs 1 0 0 0 0
Delco Phantoms 1 0 0 0 0
Hampton Roads 2 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
JRYD - 10U Parrish 34 1395:00 913 799 114 3.68 .875 3
JRYD - U12-A 11 0:00 0 0 0 0.00 .000 0
Navy 4 135:00 55 45 10 3.33 .818 0
Jr. Canes 4 45:00 14 5 9 9.00 .357 0
Loudoun Knights 4 180:00 82 68 14 3.50 .829 0
Protec 2 45:00 26 24 2 2.00 .923 0
LI Gulls 2 90:00 37 33 4 2.00 .892 0
Greenville Road Warriors 2 90:00 68 58 10 5.00 .853 0
Triad Storm 2 90:00 64 56 8 4.00 .875 0
Lynchburg Coyotes 2 90:00 53 38 15 7.50 .717 0
Hampton Roads 2 0:00 0 0 0 0.00 .000 0
NC Raptors 2 90:00 66 53 13 6.50 .803 0
Hampton Roads 2 90:00 63 55 8 4.00 .873 0
Jr. Canes 10U-A Major 2 45:45 67 58 9 8.85 .866 0
Richmond Select 1 0:00 0 0 0 0.00 .000 0
Jersey Wolves 1 0:00 0 0 0 0.00 .000 0
Palmyra 1 0:00 0 0 0 0.00 .000 0
Atlanta Mad Hatters 1 0:00 0 0 0 0.00 .000 0
Pelham 1 0:00 0 0 0 0.00 .000 0
NC Force 1 45:00 33 24 9 9.00 .727 0
Fredrick 1 45:00 30 26 4 4.00 .867 0
Protec 1 45:00 30 25 5 5.00 .833 0
Cutting Edge 1 0:00 0 0 0 0.00 .000 0
Long Island Sharks 1 0:00 0 0 0 0.00 .000 0
Hagerstown Bulldogs 1 0:00 0 0 0 0.00 .000 0
Delco Phantoms 1 0:00 0 0 0 0.00 .000 0
Long Island Royals 1 45:00 32 26 6 6.00 .812 0
Long Island Sharks 1 45:00 30 26 4 4.00 .867 0
Lynchburg Coyotes 1 45:00 49 42 7 7.00 .857 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
JRYD - 10U Parrish 34 5.12 3.35 95 63 4 93.7
JRYD - U12-A 11 0.00 0.00 0 0 0 0.0
Navy 4 1.25 2.50 12 4 1 75.0
Jr. Canes 4 0.25 2.25 3 0 0 0.0
Loudoun Knights 4 0.50 3.50 5 16 2 87.5
Greenville Road Warriors 2 3.00 5.00 4 5 0 100.0
Triad Storm 2 6.00 4.00 5 10 1 90.0
LI Gulls 2 6.00 2.00 7 3 1 66.7
Lynchburg Coyotes 2 3.00 7.50 6 5 2 60.0
Hampton Roads 2 0.00 0.00 0 0 0 0.0
NC Raptors 2 0.50 6.50 6 4 1 75.0
Protec 2 2.50 1.00 2 3 0 100.0
Hampton Roads 2 7.50 4.00 4 8 0 100.0
Jr. Canes 10U-A Major 2 2.50 4.50 3 9 1 88.9
Richmond Select 1 0.00 0.00 0 0 0 0.0
Jersey Wolves 1 0.00 0.00 0 0 0 0.0
Palmyra 1 0.00 0.00 0 0 0 0.0
Atlanta Mad Hatters 1 0.00 0.00 0 0 0 0.0
Pelham 1 0.00 0.00 1 0 0 0.0
NC Force 1 0.00 9.00 4 2 0 100.0
Cutting Edge 1 0.00 0.00 0 0 0 0.0
Long Island Sharks 1 0.00 0.00 0 0 0 0.0
Hagerstown Bulldogs 1 0.00 0.00 0 0 0 0.0
Delco Phantoms 1 0.00 0.00 0 0 0 0.0
Protec 1 7.00 5.00 2 3 2 33.3
Fredrick 1 7.00 4.00 2 1 0 100.0
Long Island Royals 1 2.00 6.00 0 0 0 0.0
Long Island Sharks 1 5.00 4.00 0 0 0 0.0
Lynchburg Coyotes 1 3.00 7.00 6 0 2 0.0